| CY(2025) | YEARLY | QUARTERLY | ||||
|---|---|---|---|---|---|---|
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2025) | ||||||
| Annual Procurement Plan (2025) | ||||||
| Annual Gender and Development Accomplishment Report 2024 | ||||||
| Supplemental Procurement Plan 2024 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the National Tax Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| Statement of Receipts and Expenditures | ||||||
| Statement of Indebtedness Payments and Balances | ||||||
| CY(2024) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2024) | ||||||
| Annual Procurement Plan (2024) | ||||||
| Annual Gender and Development Accomplishment Report 2023 | ||||||
| Supplemental Procurement Plan 2023 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the National Tax Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| Statement of Receipts and Expenditures | ||||||
| Statement of Indebtedness Payments and Balances | ||||||
| CY(2023) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2023) | ||||||
| Annual Procurement Plan (2023) | ||||||
| Annual Statement of Indebtedness, Payments and Balances (SIPB) 2022 | ||||||
| Annual Gender and Development Accomplishment Report 2022 | ||||||
| Statement of Receipts and Expenditure 2022 | ||||||
| Supplemental Procurement Plan 2022 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the National Tax Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| Statement of Receipts and Expenditures | ||||||
| Statement of Indebtedness Payments and Balances | ||||||
| CY(2022) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2022) | ||||||
| Annual Procurement Plan (2022) | ||||||
| Annual Statement of Indebtedness, Payments and Balances (SIPB) 2021 | ||||||
| Annual Gender and Development Accomplishment Report 2021 | ||||||
| Statement of Receipts and Expenditure 2021 | ||||||
| Supplemental Procurement Plan 2021 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| CY(2021) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2021) | ||||||
| Annual Procurement Plan (2021) | ||||||
| Annual Statement of Indebtedness, Payments and Balances (SIPB) 2020 | ||||||
| Annual Gender and Development Accomplishment Report 2020 | ||||||
| Statement of Receipts and Expenditure 2020 | ||||||
| Supplemental Procurement Plan 2020 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | |
|||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| CY(2020) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2020) | ||||||
| Annual Procurement Plan (2020) | ||||||
| Annual Statement of Indebtedness, Payments and Balances (SIPB) 2019 | ||||||
| Annual Gender and Development Accomplishment Report 2019 | ||||||
| Statement of Receipts and Expenditure 2019 | ||||||
| Supplemental Procurement Plan 2019 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Human Resource Complement | ||||||
| Quarterly Statement of Cash Flow | |
|||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | ||||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | ||||||
| Supplemental Procurement Plan | ||||||
| CY(2019) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2019) | ||||||
| Annual Procurement Plan (2019) | ||||||
| Statement of Receipts and Expenditure (2019) | ||||||
| Annual GAD Accomplishment Report (2019) | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | |
|||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | ||||||
| Manpower Complement | ||||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | ||||||
| Trust Fund Utilization | |
|||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | |
|||||
| Supplemental Procurement Plan | ||||||
| CY(2018) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2018) | ||||||
| Annual Procurement Plan (2018) | ||||||
| Annual Statement of Indebtedness, Payments and Balances(SIPB)(2018) | ||||||
| Annual GAD Accomplishment Report (2018) | ||||||
| Statement of Receipts and Expenditures 2018 | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | |
|||||
| Manpower Complement | ||||||
| Quarterly Statement of Cash Flow | |
|||||
| Report of Special Education Fund Utilization | |
|
||||
| Trust Fund Utilization | |
|
||||
| Unliquidated Cash Advances | ||||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | |
|||||
| Supplemental Procurement Plan | |
|||||
| CY(2017,2016) | YEARLY | QUARTERLY | ||||
| Financial Reports | 1st | 2nd | 3rd | 4th | ||
| A. Annual Reports | ||||||
| Annual Budget Report (2017) | ||||||
| Annual Gender and Development Accomplishment Report (2016) | ||||||
| Annual Procurement Plan (2017) | ||||||
| Statement of Debt Service (2016) | ||||||
| Statement of Debt Service (2017) | ||||||
| Statement of Receipts and Expenditures (2016) | ||||||
| Statement of Receipts and Expenditures (2017) | ||||||
| B. Quarterly Reports | ||||||
| 20 Percent Component of the Internal Revenue Allotment Utilization | ||||||
| Local Disaster Risk Reduction and Management Fund Utilization (LDRRMF) | |
|||||
| Manpower Complement | |
|||||
| Quarterly Statement of Cash Flow | ||||||
| Report of Special Education Fund Utilization | |
|||||
| Trust Fund Utilization | |
|||||
| Unliquidated Cash Advances | |
|||||
| Bid Results on Civil Works, Goods and Services, and Consulting Services | |
|||||
| Supplemental Procurement Plan | |
|||||
